Cuba Municipal Court
| Defendants Name | Citation # | Charge Description | Warrant | Amount |
|---|---|---|---|---|
| Allen, Tressa S | 230864618 | Speeding | $ | 185.00 |
| Altenbaugh, Kristen S | 230865471 | Fail to Register Vehicle | $ | 80.00 |
| Aubuchon, Michael E | 210458778 | No Valid Operator's License | $ | 150.00 |
| Barnicle, McCallum, Elijah | 230865376 | Fail To Display License Plate | $ | 250.00 |
| Barnicle, McCallum, Elijah | 230865284 | Fail To Display License Plate | $ | |
| 230865285 | Fail To Register Vehicle | |||
| 230865286 | No Financial Responsibility | |||
| Barnicle, McCallum, Elijah | 230865280 | Fail To Display License Plate | $ | 350.00 |
| 230865281 | Fail To Register Vehicle | |||
| 230865282 | No Financial Responsibility | |||
| 230865283 | No Valid Operator’s License | |||
| Beckman, Alan D | 230864795 | Stealing Under $500.00 | $ | 150.00 |
| Blackburn, Gwenyana V | 230865314 | Speeding | $ | 130.00 |
| Burlage, Austin A | 230865002 | Speeding | $ | 500.00 |
| 230865003 | No Financial Responsibility | |||
| 230865004 | Operate m/c w/o Endorsement | |||
| 230865005 | Fail To Signal | |||
| 230865006 | Fail To Register Vehicle | |||
| Burns, Shannon R | 1049 | Animal Neglect | $ | 200.00 |
| 1050 | Animal NeglectByrd, Bruce L | |||
| Byrd, Bruce L | 210459436 | Speeding | $ | 185.00 |
| Castro, Autumn | 230865197 | No Financial Responsibility | $ | 100.00 |
| Crawford, Steven M | 230864541 | No Financial Responsibility | $ | 157.00 |
| Cummings, Austin L | 190839109 | No State Operators License | $ | 100.00 |
| Cummings, Austin L | 210459499 | Driving While Suspended | $ | 400.00 |
| 210459500 | Display Plates of Another | |||
| 210459501 | No Financial Responsibility | |||
| Cummings, Austin L | 210459551 | Driving While Suspended | $ | 250.00 |
| De La Rosa, Eduardo | 210459112 | Stealing Under $500.00 | $ | 100.00 |
| Damen, Krista L | 230865144 | No Valid Operator’s License | $ | 343.00 |
| 230865145 | Speeding 16-19 MPH Over | |||
| 230865146 | Fail To Drive on Right Half | |||
| Delay, Jeremy L | 210459214 | Defective Equipment | $ | 500.00 |
| 210459215 | No Valid Operator’s License | |||
| 210459216 | No Financial Responsibility | |||
| 210459217 | Fail To Register Vehicle | |||
| 210459218 | Display Plates of Another | |||
| Denham, Thomas | 230865194 | Defective Equipment | $ | 100.00 |
| 230865195 | Fail To Register Vehicle | |||
| Dotson, Zachary W | 250880200 | Trespassing | $ | 100.00 |
| Evers, Larry | 210459359 | Stealing Under $500.00 | $ | 150.00 |
| 190839094 | Fail To Stop At Stop Light | $ | 100.00 | |
| Ford, Ruby V | 230865302 | Speeding 20-25 MPH Over | ||
| Frierdich, Joshua S | 230865063 | Fail To Register Vehicle | $ | 80.00 |
| Grawe, Kristy L | 210459183 | Stealing Under $500.00 | $ | 150.00 |
| Halcomb, James T | 210459203 | Speeding | $ | 342.00 |
| 210459204 | No Financial Responsibility | |||
| Hall, Jason R | 230864884 | Stealing Under $500.00 | $ | 150.00 |
| Hamilton-Plank, Dawn L | 230864954 | Speeding | $ | 90.00 |
| Hampton, Dylan | 230865381 | Fail To Register Vehicle | $ | 80.00 |
| Hearring, Chad L | 230865019 | Stealing Under $500.00 | $ | 100.00 |
| Hendrix, Paul A | 210459220 | Display Plates of Another | ||
| 210459221 | Fail To Register Vehicle | |||
| 210459222 | No Valid Operator’s License | |||
| 210459223 | No Financial Responsibility | |||
| Hernandez, Pedro F | 230865244 | Speeding 6-10 MPH Over | $ | 370.00 |
| 230865245 | No Valid Operator’s License | |||
| 230865246 | No Financial Responsibility | |||
| Hill, Christopher R | 210459485 | Stealing Under $500.00 | $ | 100.00 |
| Joseph, Roodji M | 230865233 | Speeding 20-25 MPH Over | $ | 250.00 |
| Klein, Jeremy J | 210459127 | Stealing Under $500.00 | $ | 200.00 |
| Kohnz, Mitchell A | 210459455 | Fail To Register Vehicle | $ | 80.00 |
| Lanzone, Linda M | 250880142 | No Financial Responsibility | $ | 157.00 |
| Lawrence, Dacoda J | 230865217 | No Financial Responsibility | $ | 300.00 |
| 230865218 | Driving While Suspended | |||
| Lengsi, Joseph Jr | 230864594 | Driving While Suspended | $ | 309.50 |
| Loughridge, Richard | 24UA-MU00050 | Stealing Under $500.00 | $ | 200.00 |
| Malon, Anthony | 210458921 | Defective Equipment | $ | 317.00 |
| 210458922 | No Financial Responsibility | |||
| 210458923 | Display Plates of Another | |||
| Malvaez, Juan M | 210459377 | Speeding | $ | 250.00 |
| Marsh, Christopher M | 230865266 | Speeding 20-25 MPH Over | $ | 250.00 |
| 230865267 | No Valid Operator’s License | |||
| 230865268 | No Financial Responsibility | |||
| 230865269 | Fail To Register Vehicle | |||
| Martinez, Angel | 210459077 | Possession of Marijuana | $ | 80.00 |
| Martinez, Angel | 210459078 | Follow Too Closely | $ | 80.00 |
| Medina, Enrrique | 24UA-MU00003 | No Valid Operator’s License | $ | 309.50 |
| 24UA-MU00003 | No Financial Responsibility | |||
| Moran, Francisco I | 210459277 | Driving While Suspended | $ | 200.00 |
| Mosco, Francis A | 210459512 | Stealing Under $500.00 | $ | 150.00 |
| O’Brien, Vanessa M | 210459349 | Stealing Under $500.00 | $ | 150.00 |
| Orr, Andrea N | 210459319 | Driving While Intoxicated-Alcohol | $ | 200.00 |
| 210459320 | Fail To Drive on Right Half | |||
| Peng, Junmin | 230865206 | Speeding 11-15 MPH Over | $ | 100.00 |
| Reese, Marquis J | 210458792 | No Valid Operator’s License | $ | 182.00 |
| Rhoades, Dusty L | 230865047 | No Valid Operator’s License | $ | 182.00 |
| Rice, Michelle R | 230864999 | Stealing Under $500.00 | $ | 150.00 |
| Riley, Teairra M | 230865354 | Speeding | $ | 100.00 |
| Roberts, Timothy J | 210459198 | Stealing Under $500.00 | $ | 134.00 |
| 210459199 | Trespassing | |||
| Roger, Misty D | 230865027 | Trespassing | $ | 50.00 |
| Selthofner, Matthew R | 230865262 | No Valid Operator’s License | $ | 300.00 |
| 230865263 | Speeding 31-35 MPH Over | |||
| Serrano, Ivan V | 210459406 | Fail To Register Vehicle | $ | 80.00 |
| Schuster, Blak G | 210458847 | No Financial Responsibility | $ | 150.00 |
| Smith, Natasha A | 230864809 | Speeding | $ | 130.00 |
| Sumpter, Anthony E | 230865405 | No Valid Operator’s License | $ | 182.00 |
| Swoverland, Bobbie | 230864737 | Speeding | $ | 100.00 |
| Tanner, Dakota J | 210459059 | No Financial Responsibility | $ | 150.00 |
| Toth, Rita m | 210458728 | Trespassing | $ | 100.00 |
| Urshrey, Shedrick D | 230865460 | Speeding 20/25 MPH Over | $ | 230.00 |
| Vaughn, Mitchel M | 210459089 | No Valid Operator’s License | $ | 182.00 |
| Vega, Serruno | 210459406 | Fail To Register Vehicle | $ | 80.00 |
| Williams, Maurice C | 230865225 | Fail To Register Vehicle | $ | 80.00 |
| Wood, Kacie J | 210459325 | Stealing Under $500.00 | $ | 150.00 |
| Yarbor, Nicholas R | 230865180 | No Financial Responsibility | $ | 157.00 |
| Zimmermann, Carlie-Jo | 230865215 | Display Plates of Another | $ | 100.00 |
| 230865216 | Driving While Suspended | |||
| Backes, Jorden L | 230865475 | No Financial Responsibility | $ | 157.00 |
No results found.